|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 0.0.0.0 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Tue Jul 8 00:00:13 2025 - Tue Jul 8 11:55:43 2025 [Inactive since 2:57] | |||||
Autonomous System | 3462 | |||||
Domain | tw | |||||
MAC Address ![]() | 00:11:32:6A:40:AD | |||||
Origin AS | 3462 | |||||
NetBios Name | WEB (Workstation) | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 4:64 [~0 hop(s)] | |||||
Total Data Sent | 129.2 KBytes/1,044 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 866 Pkts | |||||
Multicast Traffic | Sent 28.4 KBytes/178 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Type | Server Workstation Master Browser | |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
11 AM | 10.2 KBytes | 7.9 % | 0 | 0.0 % |
10 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
9 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
8 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
7 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
6 AM | 10.2 KBytes | 7.9 % | 0 | 0.0 % |
5 AM | 11.0 KBytes | 8.5 % | 0 | 0.0 % |
4 AM | 12.0 KBytes | 9.3 % | 0 | 0.0 % |
3 AM | 10.6 KBytes | 8.2 % | 0 | 0.0 % |
2 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
1 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
12 AM | 10.7 KBytes | 8.3 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 124.9 KBytes |
|
0.0 KBytes | |||
(R)ARP | 4.3 KBytes |
|
0.0 KBytes | |||
Protocol Distribution | ||||||
IP Distribution |
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 34 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|