|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 0.0.0.0 [unicast] [ Purge Asset ![]() | |||||
---|---|---|---|---|---|---|
Custom Host Name | ||||||
First/Last Seen | Mon Aug 4 00:00:46 2025 - Mon Aug 4 08:03:40 2025 [Inactive since 2:16] | |||||
MAC Address ![]() | 00:11:32:6A:40:AD | |||||
Host Location | Local (inside specified/local subnet or known network list) | |||||
IP TTL (Time to Live) | 4:64 [~0 hop(s)] | |||||
Total Data Sent | 87.9 KBytes/712 Pkts/0 Retran. Pkts [0%] | |||||
Broadcast Pkts Sent | 588 Pkts | |||||
Multicast Traffic | Sent 19.7 KBytes/124 Pkts | |||||
Data Sent Stats |
| |||||
IP vs. Non-IP Sent |
| |||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | |||||
Data Rcvd Stats |
| |||||
Sent vs. Rcvd Pkts |
| |||||
Sent vs. Rcvd Data |
| |||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 1.1 KBytes | 1.2 % | 0 | 0.0 % |
7 AM | 10.7 KBytes | 12.2 % | 0 | 0.0 % |
6 AM | 10.7 KBytes | 12.2 % | 0 | 0.0 % |
5 AM | 11.0 KBytes | 12.5 % | 0 | 0.0 % |
4 AM | 11.4 KBytes | 13.0 % | 0 | 0.0 % |
3 AM | 10.6 KBytes | 12.1 % | 0 | 0.0 % |
2 AM | 10.7 KBytes | 12.2 % | 0 | 0.0 % |
1 AM | 10.7 KBytes | 12.2 % | 0 | 0.0 % |
12 AM | 10.7 KBytes | 12.2 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||||
---|---|---|---|---|---|---|
UDP | 84.8 KBytes |
|
0.0 KBytes | |||
(R)ARP | 3.1 KBytes |
|
0.0 KBytes | |||
Protocol Distribution | ||||||
IP Distribution |
|
# Loc. Req. Sent | # Rem. Req. Sent | # Pos. Reply Rcvd | # Neg. Reply Rcvd | Local RndTrip | Rem RndTrip | |||||
---|---|---|---|---|---|---|---|---|---|---|
DNS | 0 | 0.0% | 26 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|