|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.63.254 [unicast - multihomed ![]() ![]() | ||||
---|---|---|---|---|---|
Multihomed Addresses | | ||||
Custom Host Name | |||||
First/Last Seen | Sun Jun 15 00:00:13 2025 - Sun Jun 15 19:56:22 2025 [Inactive since 0 sec] | ||||
Subnet | 163.30.63.128/25 | ||||
Main Host MAC Address | 00:5D:73:14:1A:C1 | ||||
Origin AS | 3462 | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
IP TTL (Time to Live) | 36:247 [~0 hop(s)] | ||||
Total Data Sent | 19.0 MBytes/431,459 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 430,937 Pkts | ||||
Routed Traffic | 10.0 KBytes/16 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 140/5 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | Name Server ![]() Gateway/Router ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
7 PM | 935.7 KBytes | 4.8 % | 0 | 0.0 % |
6 PM | 1.0 MBytes | 5.5 % | 0 | 0.0 % |
5 PM | 1.0 MBytes | 5.4 % | 28 | 20.0 % |
4 PM | 1.0 MBytes | 5.3 % | 0 | 0.0 % |
3 PM | 1.1 MBytes | 5.7 % | 0 | 0.0 % |
2 PM | 1.1 MBytes | 6.0 % | 0 | 0.0 % |
1 PM | 1.1 MBytes | 5.8 % | 28 | 20.0 % |
12 PM | 973.7 KBytes | 5.0 % | 0 | 0.0 % |
11 AM | 965.3 KBytes | 5.0 % | 0 | 0.0 % |
10 AM | 908.8 KBytes | 4.7 % | 0 | 0.0 % |
9 AM | 893.8 KBytes | 4.6 % | 28 | 20.0 % |
8 AM | 926.9 KBytes | 4.8 % | 0 | 0.0 % |
7 AM | 834.2 KBytes | 4.3 % | 0 | 0.0 % |
6 AM | 883.0 KBytes | 4.5 % | 0 | 0.0 % |
5 AM | 906.1 KBytes | 4.7 % | 0 | 0.0 % |
4 AM | 802.7 KBytes | 4.1 % | 28 | 20.0 % |
3 AM | 958.7 KBytes | 4.9 % | 0 | 0.0 % |
2 AM | 942.4 KBytes | 4.9 % | 0 | 0.0 % |
1 AM | 964.4 KBytes | 5.0 % | 28 | 20.0 % |
12 AM | 976.9 KBytes | 5.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 59.3 KBytes | 0.0 KBytes | ||
UDP | 0.5 KBytes | 0.0 KBytes | ||
ICMP | 0.8 KBytes | 0.0 KBytes | ||
(R)ARP | 18.9 MBytes | ![]() |
0.1 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 8 | 0 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 3/339 | host
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|