|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.63.254 [unicast - multihomed ![]() ![]() | ||||
---|---|---|---|---|---|
Multihomed Addresses | | ||||
Custom Host Name | |||||
First/Last Seen | Thu Sep 18 00:00:13 2025 - Thu Sep 18 12:29:26 2025 [Inactive since 0 sec] | ||||
Subnet | 163.30.63.128/25 | ||||
Main Host MAC Address | 00:5D:73:14:1A:C1 | ||||
Origin AS | 3462 | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
IP TTL (Time to Live) | 40:246 [~0 hop(s)] | ||||
Total Data Sent | 15.1 MBytes/343,359 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 343,331 Pkts | ||||
Routed Traffic | 880/2 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 84/3 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | Gateway/Router ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 583.7 KBytes | 3.8 % | 0 | 0.0 % |
11 AM | 1.2 MBytes | 8.3 % | 0 | 0.0 % |
10 AM | 1.3 MBytes | 8.3 % | 28 | 33.3 % |
9 AM | 1.2 MBytes | 8.2 % | 0 | 0.0 % |
8 AM | 1.3 MBytes | 8.4 % | 0 | 0.0 % |
7 AM | 1.2 MBytes | 7.9 % | 0 | 0.0 % |
6 AM | 1.2 MBytes | 8.2 % | 28 | 33.3 % |
5 AM | 1.2 MBytes | 8.0 % | 0 | 0.0 % |
4 AM | 1.1 MBytes | 7.6 % | 0 | 0.0 % |
3 AM | 1.2 MBytes | 7.7 % | 0 | 0.0 % |
2 AM | 1.2 MBytes | 7.9 % | 28 | 33.3 % |
1 AM | 1.2 MBytes | 7.9 % | 0 | 0.0 % |
12 AM | 1.2 MBytes | 7.9 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 1.4 KBytes | 0.0 KBytes | ||
(R)ARP | 15.1 MBytes | ![]() |
0.1 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|