| 
(C) 1998-2008 - Luca Deri | ||
| 
   
    Please enable make sure that the ntop html/ directory is properly installed 
 | 
  |||
|---|---|---|---|
| IP Address | 163.30.63.254   [unicast - multihomed  ] [ Purge Asset   ] | ||||
|---|---|---|---|---|---|
| Multihomed Addresses |   | ||||
| Custom Host Name | |||||
| First/Last Seen | Tue Nov 4 00:00:10 2025 - Tue Nov 4 09:56:20 2025 [Inactive since 0 sec] | ||||
| Subnet | 163.30.63.128/25 | ||||
| Main Host MAC Address | 00:5D:73:14:1A:C1 | ||||
| Origin AS | 3462 | ||||
| Host Location | Local (inside specified/local subnet or known network list) | ||||
| IP TTL (Time to Live) | 40:242 [~0 hop(s)] | ||||
| Total Data Sent | 14.8 MBytes/337,904 Pkts/0 Retran. Pkts [0%] | ||||
| Broadcast Pkts Sent | 337,873 Pkts | ||||
| Data Sent Stats | 
  | ||||
| IP vs. Non-IP Sent | 
  | ||||
| Total Data Rcvd | 56/2 Pkts/0 Retran. Pkts [0%] | ||||
| Data Rcvd Stats | 
  | ||||
| IP vs. Non-IP Rcvd | 
  | ||||
| Sent vs. Rcvd Pkts | 
  | ||||
| Sent vs. Rcvd Data | 
  | ||||
| Host Type | Name Server ![]()  | 
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd | 
|---|---|---|---|---|
| 9 AM | 1.2 MBytes | 8.2 % | 0 | 0.0 % | 
| 8 AM | 1.3 MBytes | 8.9 % | 0 | 0.0 % | 
| 7 AM | 1.4 MBytes | 9.2 % | 28 | 50.0 % | 
| 6 AM | 1.4 MBytes | 9.6 % | 0 | 0.0 % | 
| 5 AM | 1.6 MBytes | 10.6 % | 0 | 0.0 % | 
| 4 AM | 1.5 MBytes | 10.4 % | 0 | 0.0 % | 
| 3 AM | 1.6 MBytes | 10.6 % | 28 | 50.0 % | 
| 2 AM | 1.6 MBytes | 10.8 % | 0 | 0.0 % | 
| 1 AM | 1.6 MBytes | 11.0 % | 0 | 0.0 % | 
| 12 AM | 1.6 MBytes | 10.8 % | 0 | 0.0 % | 
| 11 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 9 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 AM | 0 | 0.0 % | 0 | 0.0 % | 
| Total | ||||
 
 
 
 
 
  | |||||||||||||||||||||||||||||||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| TCP | 1.3 KBytes | 0.0 KBytes | ||
| UDP | 1.7 KBytes | 0.0 KBytes | ||
| (R)ARP | 14.8 MBytes | 0.1 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
  | 
  | 
| IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer | 
|---|---|---|---|---|---|
| domain | 53 | 8/1.3 KBytes | host
  
 | 
| Client Port | Server Port | 
|---|---|