|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 163.30.63.254 [unicast - multihomed ![]() ![]() | ||||
---|---|---|---|---|---|
Multihomed Addresses | | ||||
Custom Host Name | |||||
First/Last Seen | Mon Aug 4 00:00:11 2025 - Mon Aug 4 06:38:32 2025 [Inactive since 1 sec] | ||||
Subnet | 163.30.63.128/25 | ||||
Main Host MAC Address | 00:5D:73:14:1A:C1 | ||||
Origin AS | 3462 | ||||
Host Location | Local (inside specified/local subnet or known network list) | ||||
IP TTL (Time to Live) | 17:246 [~0 hop(s)] | ||||
Total Data Sent | 5.8 MBytes/132,244 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 132,214 Pkts | ||||
Routed Traffic | 19.6 KBytes/22 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 56/2 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Host Type | Name Server ![]() Gateway/Router ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
6 AM | 566.9 KBytes | 9.5 % | 28 | 50.0 % |
5 AM | 837.1 KBytes | 14.1 % | 0 | 0.0 % |
4 AM | 857.8 KBytes | 14.4 % | 0 | 0.0 % |
3 AM | 873.8 KBytes | 14.7 % | 0 | 0.0 % |
2 AM | 945.5 KBytes | 15.9 % | 28 | 50.0 % |
1 AM | 914.6 KBytes | 15.4 % | 0 | 0.0 % |
12 AM | 945.8 KBytes | 15.9 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 0.5 KBytes | 0.0 KBytes | ||
UDP | 0.2 KBytes | 0.0 KBytes | ||
ICMP | 1.4 KBytes | 0.0 KBytes | ||
(R)ARP | 5.8 MBytes | ![]() |
0.1 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
Type | Pkt Sent | Pkt Rcvd |
---|---|---|
Echo Request | 18 | 0 |
|
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
domain | 53 | 1/114 | host
![]() |
Client Port | Server Port |
---|---|