|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 192.178.6.10 ![]() ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Mon Aug 4 01:55:44 2025 - Mon Aug 4 08:25:03 2025 [Inactive since 10 sec] | ||||
Domain | googlebot.com | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 118:119 [~10 hop(s)] | ||||
Total Data Sent | 10.0 MBytes/86,942 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 74/1 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() | ||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 444.6 KBytes | 4.4 % | 0 | 0.0 % |
7 AM | 1.9 MBytes | 19.4 % | 74 | 100.0 % |
6 AM | 2.5 MBytes | 24.8 % | 0 | 0.0 % |
5 AM | 2.5 MBytes | 25.3 % | 0 | 0.0 % |
4 AM | 1.0 MBytes | 10.2 % | 0 | 0.0 % |
3 AM | 858.1 KBytes | 8.4 % | 0 | 0.0 % |
2 AM | 702.2 KBytes | 6.9 % | 0 | 0.0 % |
1 AM | 62.6 KBytes | 0.6 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 10.0 MBytes | ![]() |
0.1 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|