| 
(C) 1998-2008 - Luca Deri | ||
| 
   
    Please enable make sure that the ntop html/ directory is properly installed 
 | 
  |||
|---|---|---|---|
| IP Address | 194.180.49.220   [unicast] [ Purge Asset   ] | ||||
|---|---|---|---|---|---|
| Custom Host Name | |||||
| First/Last Seen | Tue Nov 4 00:02:37 2025 - Tue Nov 4 10:13:43 2025 [Inactive since 2:06] | ||||
Last MAC Address/Router ![]()  | 00:5D:73:14:1A:C1 | ||||
| Host Location | Remote (outside specified/local subnet) | ||||
| IP TTL (Time to Live) | 237:239 [~18 hop(s)] | ||||
| Total Data Sent | 61.1 KBytes/1,042 Pkts/0 Retran. Pkts [0%] | ||||
| Broadcast Pkts Sent | 0 Pkts | ||||
| Data Sent Stats | 
  | ||||
| IP vs. Non-IP Sent | 
  | ||||
| Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
| Data Rcvd Stats | 
  | ||||
| Sent vs. Rcvd Pkts | 
  | ||||
| Sent vs. Rcvd Data | 
  | ||||
| Further Host Information | [ Whois ]
 [  
 ] | 
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd | 
|---|---|---|---|---|
| 10 AM | 1.5 KBytes | 2.5 % | 0 | 0.0 % | 
| 9 AM | 5.9 KBytes | 9.6 % | 0 | 0.0 % | 
| 8 AM | 5.9 KBytes | 9.6 % | 0 | 0.0 % | 
| 7 AM | 4.8 KBytes | 7.9 % | 0 | 0.0 % | 
| 6 AM | 6.6 KBytes | 10.7 % | 0 | 0.0 % | 
| 5 AM | 7.6 KBytes | 12.5 % | 0 | 0.0 % | 
| 4 AM | 5.9 KBytes | 9.6 % | 0 | 0.0 % | 
| 3 AM | 5.9 KBytes | 9.6 % | 0 | 0.0 % | 
| 2 AM | 7.1 KBytes | 11.7 % | 0 | 0.0 % | 
| 1 AM | 4.8 KBytes | 7.9 % | 0 | 0.0 % | 
| 12 AM | 5.2 KBytes | 8.4 % | 0 | 0.0 % | 
| 11 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 9 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 AM | 0 | 0.0 % | 0 | 0.0 % | 
| Total | ||||
 
 
 
  | |||||||||||||||||||||||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| TCP | 61.1 KBytes | 0.0 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
  |