| 
(C) 1998-2008 - Luca Deri | ||
| 
   
    Please enable make sure that the ntop html/ directory is properly installed 
 | 
  |||
|---|---|---|---|
| IP Address | 224.0.0.251   ] | ||||
|---|---|---|---|---|---|
| Custom Host Name | |||||
| First/Last Seen | Tue Nov 4 10:03:26 2025 - Tue Nov 4 10:05:33 2025 [Inactive since 6:48] | ||||
| Domain | mcast.net | ||||
Last MAC Address/Router ![]()  | 01:00:5E:00:00:FB | ||||
| Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
| Broadcast Pkts Sent | 0 Pkts | ||||
| Multicast Traffic | Rcvd 193/2 Pkts | ||||
| Data Sent Stats | 
  | ||||
| Total Data Rcvd | 193/2 Pkts/0 Retran. Pkts [0%] | ||||
| Data Rcvd Stats | 
  | ||||
| IP vs. Non-IP Rcvd | 
  | ||||
| Sent vs. Rcvd Pkts | 
  | ||||
| Sent vs. Rcvd Data | 
  | 
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd | 
|---|---|---|---|---|
| 10 AM | 0 | 0.0 % | 193 | 100.0 % | 
| 9 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 9 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 AM | 0 | 0.0 % | 0 | 0.0 % | 
| Total | ||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| UDP | 0.0 KBytes | 0.2 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
| Received From | IP Address | 
|---|---|
163.30.63.145
  
 | 163.30.63.145 | 
163.30.63.146
  
 | 163.30.63.146 | 
| Total Contacts | 2 | 
| # Loc. Req. Rcvd | # Rem. Req. Rcvd | # Pos. Reply Sent | # Neg. Reply Sent | Local RndTrip | Rem RndTrip | |||||
|---|---|---|---|---|---|---|---|---|---|---|
| DNS | 2 | 100.0% | 0 | 0.0% | 0 | 0.0% | 0 | 0.0% | 0.0 ms - 0.0 ms | 0.0 ms - 0.0 ms | 
| Client Port | Server Port | 
|---|---|