|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 23.94.171.218 ![]() ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Thu Sep 18 00:02:15 2025 - Thu Sep 18 12:48:40 2025 [Inactive since 0 sec] | ||||
Domain | colocrossing.com | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 232:232 [~23 hop(s)] | ||||
Total Data Sent | 63.6 KBytes/1,085 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
12 PM | 4.9 KBytes | 7.6 % | 0 | 0.0 % |
11 AM | 5.6 KBytes | 8.8 % | 0 | 0.0 % |
10 AM | 4.2 KBytes | 6.6 % | 0 | 0.0 % |
9 AM | 4.8 KBytes | 7.6 % | 0 | 0.0 % |
8 AM | 4.5 KBytes | 7.0 % | 0 | 0.0 % |
7 AM | 4.6 KBytes | 7.2 % | 0 | 0.0 % |
6 AM | 5.3 KBytes | 8.3 % | 0 | 0.0 % |
5 AM | 5.4 KBytes | 8.5 % | 0 | 0.0 % |
4 AM | 4.6 KBytes | 7.2 % | 0 | 0.0 % |
3 AM | 4.7 KBytes | 7.4 % | 0 | 0.0 % |
2 AM | 5.2 KBytes | 8.1 % | 0 | 0.0 % |
1 AM | 5.4 KBytes | 8.5 % | 0 | 0.0 % |
12 AM | 4.6 KBytes | 7.2 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 63.6 KBytes | ![]() |
0.0 KBytes | |
Protocol Distribution | ||||
IP Distribution |
|