| 
(C) 1998-2008 - Luca Deri | ||
| 
   
    Please enable make sure that the ntop html/ directory is properly installed 
 | 
  |||
|---|---|---|---|
| IP Address | 239.255.255.250   [multicast] [ Purge Asset   ] | ||||
|---|---|---|---|---|---|
| Custom Host Name | |||||
| First/Last Seen | Tue Nov 4 00:09:14 2025 - Tue Nov 4 10:09:13 2025 [Inactive since 4:16] | ||||
Last MAC Address/Router ![]()  | 01:00:5E:7F:FF:FA | ||||
| Total Data Sent | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
| Broadcast Pkts Sent | 0 Pkts | ||||
| Multicast Traffic | Rcvd 20.4 KBytes/122 Pkts | ||||
| Data Sent Stats | 
  | ||||
| Total Data Rcvd | 20.4 KBytes/122 Pkts/0 Retran. Pkts [0%] | ||||
| Data Rcvd Stats | 
  | ||||
| IP vs. Non-IP Rcvd | 
  | ||||
| Sent vs. Rcvd Pkts | 
  | ||||
| Sent vs. Rcvd Data | 
  | 
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd | 
|---|---|---|---|---|
| 10 AM | 0 | 0.0 % | 342 | 1.6 % | 
| 9 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 8 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 7 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 6 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 5 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 4 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 3 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 2 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 1 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 12 AM | 0 | 0.0 % | 2.0 KBytes | 9.8 % | 
| 11 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 9 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 AM | 0 | 0.0 % | 0 | 0.0 % | 
| Total | ||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| UDP | 0.0 KBytes | 20.4 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
| Received From | IP Address | 
|---|---|
163.30.63.146
  
 | 163.30.63.146 | 
| Total Contacts | 1 | 
| Client Port | Server Port | 
|---|---|
| Client Port | Server Port | 
|---|---|