|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 45.153.34.231 ![]() ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Thu Jun 19 07:17:13 2025 - Thu Jun 19 21:54:31 2025 [Inactive since 1:27] | ||||
Domain | vmheaven.io | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 42:49 [~22 hop(s)] | ||||
Total Data Sent | 615.6 KBytes/3,938 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
9 PM | 40.0 KBytes | 7.0 % | 0 | 0.0 % |
8 PM | 40.0 KBytes | 7.0 % | 0 | 0.0 % |
7 PM | 42.5 KBytes | 7.4 % | 0 | 0.0 % |
6 PM | 32.5 KBytes | 5.7 % | 0 | 0.0 % |
5 PM | 42.5 KBytes | 7.4 % | 0 | 0.0 % |
4 PM | 45.0 KBytes | 7.9 % | 0 | 0.0 % |
3 PM | 40.1 KBytes | 7.0 % | 0 | 0.0 % |
2 PM | 42.5 KBytes | 7.4 % | 0 | 0.0 % |
1 PM | 42.6 KBytes | 7.4 % | 0 | 0.0 % |
12 PM | 42.5 KBytes | 7.4 % | 0 | 0.0 % |
11 AM | 42.6 KBytes | 7.4 % | 0 | 0.0 % |
10 AM | 42.7 KBytes | 7.4 % | 0 | 0.0 % |
9 AM | 45.0 KBytes | 7.9 % | 0 | 0.0 % |
8 AM | 0 | 0.0 % | 0 | 0.0 % |
7 AM | 32.5 KBytes | 5.7 % | 0 | 0.0 % |
6 AM | 0 | 0.0 % | 0 | 0.0 % |
5 AM | 0 | 0.0 % | 0 | 0.0 % |
4 AM | 0 | 0.0 % | 0 | 0.0 % |
3 AM | 0 | 0.0 % | 0 | 0.0 % |
2 AM | 0 | 0.0 % | 0 | 0.0 % |
1 AM | 0 | 0.0 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 615.6 KBytes | ![]() |
0.0 KBytes | |
Protocol Distribution | ||||
IP Distribution |
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
ssh | 22 | 1969/360.5 KBytes | host
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|