|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 61.176.22.166 [unicast] [ Purge Asset ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Mon Aug 4 00:00:11 2025 - Mon Aug 4 08:35:43 2025 [Inactive since 15 sec] | ||||
Autonomous System | 4134 | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Origin AS | 4134 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 42:43 [~22 hop(s)] | ||||
Total Data Sent | 6.0 MBytes/51,907 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() |
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 427.3 KBytes | 6.9 % | 0 | 0.0 % |
7 AM | 690.2 KBytes | 11.2 % | 0 | 0.0 % |
6 AM | 683.7 KBytes | 11.1 % | 0 | 0.0 % |
5 AM | 733.5 KBytes | 11.9 % | 0 | 0.0 % |
4 AM | 735.6 KBytes | 11.9 % | 0 | 0.0 % |
3 AM | 724.9 KBytes | 11.7 % | 0 | 0.0 % |
2 AM | 722.6 KBytes | 11.7 % | 0 | 0.0 % |
1 AM | 731.7 KBytes | 11.8 % | 0 | 0.0 % |
12 AM | 737.1 KBytes | 11.9 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 6.0 MBytes | ![]() |
0.0 KBytes | |
Protocol Distribution | ||||
IP Distribution |
|
IP Service | Port | # Client Sess. | Last Client Peer | # Server Sess. | Last Server Peer |
---|---|---|---|---|---|
ssh | 22 | 20816/3.2 MBytes | host
![]() |
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|
Client | Server | Data Sent | Data Rcvd | Active Since | Last Seen | Duration | Inactive | Client/Server Network Delay | L7 Proto | Note | |
---|---|---|---|---|---|---|---|---|---|---|---|
61.176.22.166
![]() | host
![]() ![]() ![]() ![]() ![]() | 1.4 KBytes | 0 | Mon Aug 4 08:35:39 2025 | Mon Aug 4 08:35:43 2025 | 4 sec | 15 sec | SYN ACK PUSH |
The color of the host link indicates how recently the host was FIRST seen | ||||
0 to 5 minutes | 5 to 15 minutes | 15 to 30 minutes | 30 to 60 minutes | 60+ minutes |