|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 66.249.71.101 ![]() ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Mon Aug 4 00:41:43 2025 - Mon Aug 4 08:33:52 2025 [Inactive since 1 sec] | ||||
Domain | googlebot.com | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 118:120 [~10 hop(s)] | ||||
Total Data Sent | 14.0 MBytes/121,863 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 1.6 KBytes/3 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() | ||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 987.1 KBytes | 6.9 % | 0 | 0.0 % |
7 AM | 2.2 MBytes | 15.9 % | 1.4 KBytes | 89.9 % |
6 AM | 2.4 MBytes | 17.4 % | 0 | 0.0 % |
5 AM | 2.3 MBytes | 16.6 % | 0 | 0.0 % |
4 AM | 1.9 MBytes | 13.6 % | 90 | 5.5 % |
3 AM | 1.8 MBytes | 13.0 % | 0 | 0.0 % |
2 AM | 1.7 MBytes | 12.2 % | 74 | 4.5 % |
1 AM | 511.6 KBytes | 3.6 % | 0 | 0.0 % |
12 AM | 117.0 KBytes | 0.8 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 14.0 MBytes | ![]() |
1.6 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|