|
(C) 1998-2008 - Luca Deri | ||
Please enable make sure that the ntop html/ directory is properly installed
|
---|
IP Address | 66.249.71.102 ![]() ![]() | ||||
---|---|---|---|---|---|
Custom Host Name | |||||
First/Last Seen | Mon Aug 4 01:20:51 2025 - Mon Aug 4 08:43:58 2025 [Inactive since 20 sec] | ||||
Domain | googlebot.com | ||||
Last MAC Address/Router ![]() | 00:5D:73:14:1A:C1 | ||||
Host Location | Remote (outside specified/local subnet) | ||||
IP TTL (Time to Live) | 118:120 [~10 hop(s)] | ||||
Total Data Sent | 13.1 MBytes/114,336 Pkts/0 Retran. Pkts [0%] | ||||
Broadcast Pkts Sent | 0 Pkts | ||||
Data Sent Stats |
| ||||
IP vs. Non-IP Sent |
| ||||
Total Data Rcvd | 1.5 KBytes/2 Pkts/0 Retran. Pkts [0%] | ||||
Data Rcvd Stats |
| ||||
IP vs. Non-IP Rcvd |
| ||||
Sent vs. Rcvd Pkts |
| ||||
Sent vs. Rcvd Data |
| ||||
Further Host Information | [ Whois ]
[ ![]() | ||||
Host Healthness (Risk Flags) ![]() ![]() ![]() |
|
Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd |
---|---|---|---|---|
8 AM | 1.2 MBytes | 9.3 % | 0 | 0.0 % |
7 AM | 2.1 MBytes | 16.3 % | 1.4 KBytes | 95.2 % |
6 AM | 2.4 MBytes | 18.7 % | 0 | 0.0 % |
5 AM | 2.4 MBytes | 18.3 % | 74 | 4.8 % |
4 AM | 1.7 MBytes | 12.7 % | 0 | 0.0 % |
3 AM | 1.6 MBytes | 12.4 % | 0 | 0.0 % |
2 AM | 1.5 MBytes | 11.2 % | 0 | 0.0 % |
1 AM | 164.5 KBytes | 1.2 % | 0 | 0.0 % |
12 AM | 0 | 0.0 % | 0 | 0.0 % |
11 PM | 0 | 0.0 % | 0 | 0.0 % |
10 PM | 0 | 0.0 % | 0 | 0.0 % |
9 PM | 0 | 0.0 % | 0 | 0.0 % |
8 PM | 0 | 0.0 % | 0 | 0.0 % |
7 PM | 0 | 0.0 % | 0 | 0.0 % |
6 PM | 0 | 0.0 % | 0 | 0.0 % |
5 PM | 0 | 0.0 % | 0 | 0.0 % |
4 PM | 0 | 0.0 % | 0 | 0.0 % |
3 PM | 0 | 0.0 % | 0 | 0.0 % |
2 PM | 0 | 0.0 % | 0 | 0.0 % |
1 PM | 0 | 0.0 % | 0 | 0.0 % |
12 PM | 0 | 0.0 % | 0 | 0.0 % |
11 AM | 0 | 0.0 % | 0 | 0.0 % |
10 AM | 0 | 0.0 % | 0 | 0.0 % |
9 AM | 0 | 0.0 % | 0 | 0.0 % |
Total |
|
Protocol | Data Sent | Data Rcvd | ||
---|---|---|---|---|
TCP | 13.1 MBytes | ![]() |
1.5 KBytes | ![]() |
Protocol Distribution | ||||
IP Distribution |
|
|
Client Port | Server Port |
---|---|
Client Port | Server Port |
---|---|