| 
(C) 1998-2008 - Luca Deri | ||
| 
   
    Please enable make sure that the ntop html/ directory is properly installed 
 | 
  |||
|---|---|---|---|
| IP Address | 66.249.74.41   ] | ||||
|---|---|---|---|---|---|
| Custom Host Name | |||||
| First/Last Seen | Tue Nov 4 09:51:02 2025 - Tue Nov 4 10:10:46 2025 [Inactive since 1:48] | ||||
| Domain | googlebot.com | ||||
Last MAC Address/Router ![]()  | 00:5D:73:14:1A:C1 | ||||
| Host Location | Remote (outside specified/local subnet) | ||||
| IP TTL (Time to Live) | 117:118 [~11 hop(s)] | ||||
| Total Data Sent | 4.3 KBytes/28 Pkts/0 Retran. Pkts [0%] | ||||
| Broadcast Pkts Sent | 0 Pkts | ||||
| Data Sent Stats | 
  | ||||
| IP vs. Non-IP Sent | 
  | ||||
| Total Data Rcvd | 0/0 Pkts/0 Retran. Pkts [0%] | ||||
| Data Rcvd Stats | 
  | ||||
| Sent vs. Rcvd Pkts | 
  | ||||
| Sent vs. Rcvd Data | 
  | ||||
| Further Host Information | [ Whois ]
 [  
 ] | 
| Time | Tot. Traffic Sent | % Traffic Sent | Tot. Traffic Rcvd | % Traffic Rcvd | 
|---|---|---|---|---|
| 10 AM | 2.1 KBytes | 50.0 % | 0 | 0.0 % | 
| 9 AM | 2.1 KBytes | 50.0 % | 0 | 0.0 % | 
| 8 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 AM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 10 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 9 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 8 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 7 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 6 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 5 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 4 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 3 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 2 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 1 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 12 PM | 0 | 0.0 % | 0 | 0.0 % | 
| 11 AM | 0 | 0.0 % | 0 | 0.0 % | 
| Total | ||||
 
 
 
  | |||||||||||||||||||||||||
| Protocol | Data Sent | Data Rcvd | ||
|---|---|---|---|---|
| TCP | 4.3 KBytes | 0.0 KBytes | ||
| Protocol Distribution | ||||
| IP Distribution | ||||
  | 
| Client Port | Server Port | 
|---|---|
| Client Port | Server Port | 
|---|---|